|
| Cooling: Central, Zoned, Electric | Fireplace: One, Living Room, Kitchen/Hearth Room, Gas |
| Heating: Forced Air, Zoned, Gas | Interior Amenities: Ceiling Fan(s), Central Vacuum, Closet-Walk-In, Electronic Air Filter, Fireplace Doors/Screens, Hardwood |
| Laundry: Main Floor, Separate Room, 220-Electric, Wash Sink | Basement: Yes - Finished |
| Appliances: Dishwasher, Disposal, Microwave, Range/Oven | Basement Finish: 2 Bedroom, 1/2 Bath, Bsmt Rec/Family Room, Game Room, |
| Basement / Foundation: Full, Walk Out At Grade, View Out | Dining Area: Eating Bar, Eating Space in Kitchen, Formal, Living/D |
| Kitchen Features: Eating Bar, Island, Pantry, Range Hood, Gas Hookup | Master Bedroom: Master Bdrm on Main Level, Split Bedroom Plan, Maste |
| Living Room Flooring: Wood | Kitchen Flooring: Wood |
| Master Bedroom Flooring: Carpet | Master Bedroom Dimensions: 19x16 |
| Living Room Dimensions: 22x20 | Kitchen Dimensions: 19x14 |
| Levels: One Story | |
|
| Architecture: Ranch | Exterior Amenities: Covered Patio, Covered Deck, Guttering, Security Light, Sprinkler System, Storm Windows/Ins Glass, Gated C |
| Exterior Construction: Masonry-Brick | Roof: Tile |
| Utilities: Sewer, Natural Gas, Public Water | Lot Size/SqFt: 13221 |
| Garage Size: 3 | Frontage: Paved Frontage |
| Garage: Attached, Opener, Oversized, Side Load | Lot Description: Cul-de-Sac, Pond/Lake, Waterfront w/Access |
| Acreage: City Lot | Number of Acres: 0.3 |